年份 | 重庆gdp(亿元) | 天津gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 12,198.97 | ||
2020 | 10,919.06 | ||
2019 | 9,550.31 | ||
2018 | 8,225.88 | ||
2017 | 7,615.73 | ||
2016 | 18,023.04 | 11,477.20 | 6,545.84 |
2015 | 16,040.54 | 10,879.51 | 5,161.03 |
2014 | 14,623.78 | 10,640.62 | 3,983.16 |
2013 | 13,027.60 | 9,945.44 | 3,082.16 |
2012 | 11,595.37 | 9,043.02 | 2,552.35 |
2011 | 10,161.17 | 8,112.51 | 2,048.66 |
2010 | 8,065.26 | 6,830.76 | 1,234.50 |
2009 | 6,651.22 | 5,709.57 | 941.65 |
2008 | 5,899.49 | 5,182.43 | 717.06 |
2007 | 4,770.72 | 4,158.41 | 612.31 |
2006 | 3,900.26 | 3,538.18 | 362.08 |
2005 | 3,448.35 | 3,158.60 | 289.75 |
2004 | 3,059.54 | 2,621.10 | 438.44 |
2003 | 2,615.57 | 2,257.77 | 357.80 |
2002 | 2,279.80 | 1,926.87 | 352.93 |
2001 | 2,014.59 | 1,756.89 | 257.70 |
2000 | 1,822.06 | 1,591.67 | 230.39 |
1999 | 1,687.81 | 1,435.64 | 252.17 |
1998 | 1,622.42 | 1,344.65 | 277.77 |
1997 | 1,525.26 | 1,264.63 | 260.63 |
1996 | 1,326.40 | 1,121.93 | 204.47 |
1995 | 1,130.60 | 931.97 | 198.63 |
1994 | 838.14 | 732.89 | 105.25 |
1993 | 611.05 | 538.94 | 72.11 |
1992 | 462.47 | 411.04 | 51.43 |
1991 | 374.63 | 342.65 | 31.98 |
1990 | 327.75 | 310.95 | 16.80 |
1989 | 303.75 | 283.49 | 20.26 |
1988 | 261.27 | 259.71 | 1.56 |
1987 | 206.73 | 220.12 | -13.39 |
1986 | 184.60 | 194.74 | -10.14 |
1985 | 164.32 | 175.78 | -11.46 |
1984 | 141.64 | 147.53 | -5.89 |
1983 | 120.01 | 123.42 | -3.41 |
1982 | 108.08 | 114.11 | -6.03 |
1981 | 97.20 | 107.96 | -10.76 |
1980 | 90.68 | 103.53 | -12.85 |
1979 | 80.98 | 93.01 | -12.03 |
1978 | 71.70 | 82.65 | -10.95 |
1977 | 60.22 | 67.73 | -7.51 |
1976 | 53.43 | 65.25 | -11.82 |
1975 | 53.37 | 69.73 | -16.36 |
1974 | 45.70 | 66.69 | -20.99 |
1973 | 46.32 | 60.33 | -14.01 |
1972 | 45.37 | 56.37 | -11.00 |
1971 | 45.97 | 55.12 | -9.15 |
1970 | 39.96 | 50.99 | -11.03 |
1969 | 32.79 | 42.87 | -10.08 |
1968 | 28.25 | 34.77 | -6.52 |
1967 | 34.70 | 33.62 | 1.08 |
1966 | 39.61 | 39.31 | 0.30 |
1965 | 38.29 | 35.96 | 2.33 |
1964 | 32.58 | 30.59 | 1.99 |
1963 | 27.92 | 26.65 | 1.27 |
1962 | 25.12 | 24.25 | 0.87 |
1961 | 28.96 | 28.41 | 0.55 |
1960 | 38.82 | 42.66 | -3.84 |
1959 | 38.03 | 41.25 | -3.22 |
1958 | 34.81 | 32.49 | 2.32 |
1957 | 26.56 | 24.11 | 2.45 |
1956 | 26.37 | 20.70 | 5.67 |
1955 | 23.32 | 17.12 | 6.20 |
1954 | 22.79 | 16.98 | 5.81 |
1953 | 21.26 | 17.58 | 3.68 |
1952 | 17.97 | 12.80 | 5.17 |
1951 | 15.97 | 11.45 | 4.52 |
1950 | 15.02 | 7.55 | 7.47 |
1949 | 13.89 | 4.07 | 9.82 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号