年份 | 温州gdp(亿元) | 绍兴gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 790.00 | ||
2020 | 870.20 | ||
2019 | 822.51 | ||
2018 | 657.05 | ||
2017 | 384.65 | ||
2016 | 5,125.01 | 4,697.15 | 427.86 |
2015 | 4,618.08 | 4,424.69 | 193.39 |
2014 | 4,350.60 | 4,235.16 | 115.44 |
2013 | 4,067.91 | 4,010.84 | 57.07 |
2012 | 3,706.52 | 3,677.52 | 29.00 |
2011 | 3,436.58 | 3,356.94 | 79.64 |
2010 | 2,943.71 | 2,811.75 | 131.96 |
2009 | 2,539.62 | 2,406.90 | 132.72 |
2008 | 2,422.19 | 2,256.20 | 165.99 |
2007 | 2,156.47 | 2,000.73 | 155.74 |
2006 | 1,834.44 | 1,700.37 | 134.07 |
2005 | 1,597.40 | 1,462.83 | 134.57 |
2004 | 1,388.91 | 1,255.30 | 133.61 |
2003 | 1,212.49 | 1,035.22 | 177.27 |
2002 | 1,052.35 | 886.06 | 166.29 |
2001 | 924.30 | 788.02 | 136.28 |
2000 | 822.02 | 716.85 | 105.17 |
1999 | 729.07 | 650.93 | 78.14 |
1998 | 672.06 | 609.10 | 62.96 |
1997 | 601.85 | 564.29 | 37.56 |
1996 | 507.05 | 495.39 | 11.66 |
1995 | 401.66 | 404.70 | -3.04 |
1994 | 295.87 | 304.57 | -8.70 |
1993 | 196.06 | 199.73 | -3.67 |
1992 | 126.86 | 127.25 | -0.39 |
1991 | 92.92 | 98.16 | -5.24 |
1990 | 77.90 | 82.38 | -4.48 |
1989 | 72.84 | 76.16 | -3.32 |
1988 | 69.21 | 67.96 | 1.25 |
1987 | 54.96 | 56.74 | -1.78 |
1986 | 44.91 | 47.50 | -2.59 |
1985 | 37.80 | 40.04 | -2.24 |
1980 | 17.97 | 16.55 | 1.43 |
1978 | 13.22 | 11.29 | 1.93 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号