年份 | 毕节gdp(亿元) | 黔南gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 440.07 | ||
2020 | 424.99 | ||
2019 | 382.96 | ||
2018 | 355.76 | ||
2017 | 325.59 | ||
2016 | 1,352.00 | 1,048.15 | 303.85 |
2015 | 1,205.00 | 921.99 | 283.01 |
2014 | 1,104.00 | 780.46 | 323.54 |
2013 | 993.00 | 632.58 | 360.42 |
2012 | 844.00 | 532.37 | 311.63 |
2011 | 726.00 | 437.75 | 288.25 |
2010 | 585.00 | 348.53 | 236.47 |
2009 | 481.00 | 291.22 | 189.78 |
2008 | 418.00 | 266.50 | 151.50 |
2007 | 343.00 | 224.24 | 118.76 |
2006 | 264.00 | 180.94 | 83.06 |
2005 | 222.00 | 163.08 | 58.92 |
2004 | 184.00 | 139.77 | 44.23 |
2003 | 156.00 | 123.77 | 32.23 |
2002 | 137.00 | 110.70 | 26.30 |
2001 | 125.00 | 103.83 | 21.17 |
2000 | 116.00 | 99.14 | 16.86 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号