年份 | 乌鲁木齐gdp(亿元) | 伊犁gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 1,024.39 | ||
2020 | 999.21 | ||
2019 | 1,186.55 | ||
2018 | 1,182.56 | ||
2017 | 1,001.04 | ||
2016 | 2,458.98 | 1,562.61 | 896.37 |
2015 | 2,631.64 | 1,624.34 | 1,007.30 |
2014 | 2,461.47 | 1,562.08 | 899.39 |
2013 | 2,202.85 | 1,435.01 | 767.84 |
2012 | 2,060.00 | 1,251.96 | 808.04 |
2011 | 1,690.03 | 1,091.84 | 598.19 |
2010 | 1,338.52 | 891.37 | 447.15 |
2009 | 1,094.52 | 754.77 | 339.75 |
2008 | 1,020.35 | 664.29 | 356.06 |
2007 | 820.28 | 527.22 | 293.06 |
2006 | 654.30 | 440.44 | 213.86 |
2005 | 562.50 | 374.50 | 188.00 |
2004 | 484.26 | 312.88 | 171.38 |
2003 | 408.58 | 276.61 | 131.97 |
2002 | 354.44 | 242.81 | 111.63 |
2001 | 315.00 | 219.44 | 95.56 |
2000 | 275.00 | 200.25 | 74.75 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号