年份 | 兰州gdp(亿元) | 庆阳gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 2,346.02 | ||
2020 | 2,132.01 | ||
2019 | 2,109.57 | ||
2018 | 1,952.04 | ||
2017 | 1,826.11 | ||
2016 | 2,207.42 | 597.83 | 1,609.59 |
2015 | 2,102.25 | 609.43 | 1,492.82 |
2014 | 1,977.77 | 668.86 | 1,308.91 |
2013 | 1,810.24 | 605.37 | 1,204.87 |
2012 | 1,613.16 | 529.36 | 1,083.80 |
2011 | 1,391.66 | 454.35 | 937.31 |
2010 | 1,129.59 | 357.61 | 771.98 |
2009 | 938.85 | 302.22 | 636.63 |
2008 | 868.14 | 248.50 | 619.64 |
2007 | 746.33 | 200.82 | 545.51 |
2006 | 649.42 | 171.55 | 477.87 |
2005 | 576.65 | 143.82 | 432.83 |
2004 | 508.15 | 108.31 | 399.84 |
2003 | 440.85 | 89.69 | 351.16 |
2002 | 386.41 | 80.14 | 306.27 |
2001 | 341.68 | 62.49 | 279.19 |
2000 | 300.32 | 57.03 | 243.29 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号