年份 | 宜宾gdp(亿元) | 德阳gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 491.52 | ||
2020 | 397.99 | ||
2019 | 307.37 | ||
2018 | 200.47 | ||
2017 | -45.24 | ||
2016 | 1,609.56 | 1,692.82 | -83.26 |
2015 | 1,470.10 | 1,525.77 | -55.67 |
2014 | 1,411.37 | 1,465.24 | -53.87 |
2013 | 1,293.47 | 1,403.84 | -110.37 |
2012 | 1,119.80 | 1,234.55 | -114.75 |
2011 | 982.60 | 1,110.42 | -127.82 |
2010 | 807.84 | 917.26 | -109.42 |
2009 | 676.79 | 775.25 | -98.46 |
2008 | 612.19 | 694.34 | -82.15 |
2007 | 504.07 | 639.66 | -135.59 |
2006 | 401.06 | 523.53 | -122.47 |
2005 | 345.40 | 444.50 | -99.10 |
2004 | 304.86 | 388.35 | -83.49 |
2003 | 255.32 | 329.89 | -74.57 |
2002 | 225.02 | 293.36 | -68.34 |
2001 | 203.44 | 267.79 | -64.35 |
2000 | 187.55 | 245.54 | -57.99 |
1999 | 163.87 | 227.42 | -63.55 |
1998 | 153.55 | 214.42 | -60.87 |
1997 | 141.79 | 201.08 | -59.29 |
1996 | 124.99 | 184.02 | -59.03 |
1995 | 106.57 | 158.97 | -52.40 |
1994 | 88.19 | 132.50 | -44.31 |
1993 | 65.96 | 100.24 | -34.28 |
1992 | 49.37 | 76.48 | -27.11 |
1991 | 42.44 | 65.17 | -22.73 |
1990 | 39.25 | 53.15 | -13.90 |
1989 | 34.63 | 44.25 | -9.62 |
1988 | 31.95 | 39.04 | -7.09 |
1987 | 26.67 | 30.88 | -4.21 |
1986 | 23.41 | 26.35 | -2.94 |
1985 | 21.28 | 22.30 | -1.02 |
1984 | 19.11 | 19.30 | -0.19 |
1983 | 17.20 | 16.65 | 0.55 |
1978 | 12.37 | 10.16 | 2.21 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号