年份 | 昆明gdp(亿元) | 曲靖gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 3,828.59 | ||
2020 | 3,774.44 | ||
2019 | 3,854.80 | ||
2018 | 4,007.14 | ||
2017 | 3,488.58 | ||
2016 | 4,757.40 | 1,775.11 | 2,982.29 |
2015 | 4,342.38 | 1,650.26 | 2,692.12 |
2014 | 3,902.37 | 1,548.46 | 2,353.91 |
2013 | 3,508.09 | 1,583.94 | 1,924.15 |
2012 | 3,051.62 | 1,400.20 | 1,651.42 |
2011 | 2,560.63 | 1,209.90 | 1,350.73 |
2010 | 2,165.91 | 1,005.60 | 1,160.31 |
2009 | 1,862.12 | 870.94 | 991.18 |
2008 | 1,634.00 | 787.57 | 846.43 |
2007 | 1,425.43 | 650.42 | 775.01 |
2006 | 1,215.54 | 536.83 | 678.71 |
2005 | 1,080.13 | 440.97 | 639.16 |
2004 | 946.15 | 342.48 | 603.67 |
2003 | 818.26 | 281.61 | 536.65 |
2002 | 734.00 | 254.40 | 479.60 |
2001 | 676.36 | 231.85 | 444.51 |
2000 | 636.13 | 213.12 | 423.01 |
1999 | 593.64 | 200.16 | 393.48 |
1998 | 562.95 | 193.42 | 369.53 |
1997 | 501.79 | 183.77 | 318.02 |
1996 | 444.39 | 65.19 | 379.20 |
1995 | 357.87 | 52.80 | 305.07 |
1994 | 268.13 | 44.15 | 223.98 |
1993 | 197.96 | 35.43 | 162.53 |
1992 | 141.67 | 28.19 | 113.48 |
1991 | 112.06 | 22.13 | 89.93 |
1990 | 115.26 | 18.82 | 96.44 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号