年份 | 咸阳gdp(亿元) | 宝鸡gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 32.61 | ||
2020 | -343.90 | ||
2019 | -81.62 | ||
2018 | 152.64 | ||
2017 | 27.35 | ||
2016 | 2,396.07 | 2,179.81 | 216.26 |
2015 | 2,152.92 | 1,932.14 | 220.78 |
2014 | 2,085.15 | 1,788.59 | 296.56 |
2013 | 1,860.39 | 1,658.54 | 201.85 |
2012 | 1,616.21 | 1,545.91 | 70.30 |
2011 | 1,359.10 | 1,175.75 | 183.35 |
2010 | 1,098.68 | 976.09 | 122.59 |
2009 | 873.20 | 806.56 | 66.64 |
2008 | 764.56 | 714.07 | 50.49 |
2007 | 585.89 | 581.75 | 4.14 |
2006 | 483.97 | 476.93 | 7.04 |
2005 | 432.52 | 415.79 | 16.73 |
2004 | 338.56 | 320.30 | 18.26 |
2003 | 287.64 | 261.12 | 26.52 |
2002 | 250.04 | 218.15 | 31.89 |
2001 | 231.91 | 195.08 | 36.83 |
2000 | 228.21 | 203.13 | 25.08 |
1999 | 208.20 | 182.77 | 25.43 |
1998 | 199.90 | 168.31 | 31.59 |
1997 | 183.85 | 150.15 | 33.70 |
1996 | 172.78 | 126.53 | 46.25 |
1995 | 150.54 | 110.61 | 39.93 |
1994 | 115.18 | 98.37 | 16.81 |
1993 | 80.77 | 75.76 | 5.01 |
1992 | 61.74 | 59.07 | 2.67 |
1991 | 51.25 | 50.45 | 0.80 |
1990 | 42.01 | 46.96 | -4.95 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号