年份 | 西安gdp(亿元) | 榆林gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 5,253.10 | ||
2020 | 5,930.73 | ||
2019 | 5,263.70 | ||
2018 | 4,650.79 | ||
2017 | 4,056.75 | ||
2016 | 6,396.36 | 2,773.05 | 3,623.31 |
2015 | 5,932.86 | 2,491.88 | 3,440.98 |
2014 | 5,576.98 | 2,920.58 | 2,656.40 |
2013 | 4,960.23 | 2,846.75 | 2,113.48 |
2012 | 4,370.16 | 2,707.00 | 1,663.16 |
2011 | 3,791.71 | 2,292.26 | 1,499.45 |
2010 | 3,195.05 | 1,756.67 | 1,438.38 |
2009 | 2,689.06 | 1,302.31 | 1,386.75 |
2008 | 2,313.26 | 1,008.26 | 1,305.00 |
2007 | 1,857.75 | 672.31 | 1,185.44 |
2006 | 1,512.56 | 439.47 | 1,073.09 |
2005 | 1,294.05 | 320.04 | 974.01 |
2004 | 1,092.35 | 185.04 | 907.31 |
2003 | 926.12 | 138.10 | 788.02 |
2002 | 826.68 | 111.36 | 715.32 |
2001 | 734.86 | 92.63 | 642.23 |
2000 | 646.13 | 79.31 | 566.82 |
1999 | 577.29 | 62.31 | 514.98 |
1998 | 525.85 | 13.68 | 512.17 |
1997 | 488.82 | 12.66 | 476.16 |
1996 | 406.95 | 12.08 | 394.87 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号