年份 | 吕梁gdp(亿元) | 运城gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 18.27 | ||
2020 | -105.56 | ||
2019 | -61.18 | ||
2018 | -88.40 | ||
2017 | -28.58 | ||
2016 | 962.61 | 1,222.30 | -259.69 |
2015 | 955.13 | 1,174.01 | -218.88 |
2014 | 1,083.47 | 1,201.62 | -118.15 |
2013 | 1,195.70 | 1,140.12 | 55.58 |
2012 | 1,193.27 | 1,068.65 | 124.62 |
2011 | 1,114.83 | 1,016.80 | 98.03 |
2010 | 847.61 | 827.43 | 20.18 |
2009 | 593.09 | 723.01 | -129.92 |
2008 | 654.01 | 691.45 | -37.44 |
2007 | 510.26 | 619.51 | -109.25 |
2006 | 390.46 | 550.21 | -159.75 |
2005 | 315.39 | 470.83 | -155.44 |
2004 | 240.97 | 368.28 | -127.31 |
2003 | 177.88 | 293.62 | -115.74 |
2002 | 137.92 | 230.52 | -92.60 |
2001 | 114.91 | 193.50 | -78.60 |
2000 | 105.18 | 171.85 | -66.67 |
1999 | 92.24 | 30.02 | 62.22 |
1998 | 98.53 | 23.84 | 74.69 |
1997 | 95.91 | 26.32 | 69.59 |
1996 | 92.22 | 23.01 | 69.21 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号