年份 | 银川gdp(亿元) | 吴忠gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 1,500.48 | ||
2020 | 1,342.60 | ||
2019 | 1,316.61 | ||
2018 | 1,236.89 | ||
2017 | 1,136.62 | ||
2016 | 1,411.21 | 412.52 | 998.69 |
2015 | 1,317.55 | 373.24 | 944.31 |
2014 | 1,263.70 | 353.22 | 910.48 |
2013 | 1,177.30 | 332.93 | 844.37 |
2012 | 1,063.72 | 311.97 | 751.75 |
2011 | 955.67 | 279.72 | 675.95 |
2010 | 794.77 | 224.59 | 570.18 |
2009 | 628.67 | 189.59 | 439.08 |
2008 | 572.51 | 174.29 | 398.22 |
2007 | 430.63 | 136.45 | 294.18 |
2006 | 311.52 | 117.52 | 194.00 |
2005 | 265.01 | 97.10 | 167.91 |
2004 | 237.52 | 86.65 | 150.87 |
2003 | 196.76 | 72.35 | 124.41 |
2002 | 167.50 | 62.64 | 104.86 |
2001 | 150.84 | 56.52 | 94.32 |
2000 | 132.45 | 50.23 | 82.22 |
1999 | 114.53 | 44.76 | 69.77 |
1998 | 104.09 | 40.34 | 63.75 |
1997 | 95.10 | 35.76 | 59.34 |
1996 | 82.79 | 33.19 | 49.60 |
1995 | 71.71 | 30.68 | 41.03 |
1994 | 57.12 | 23.25 | 33.87 |
1993 | 43.29 | 17.37 | 25.92 |
1992 | 32.08 | 15.17 | 16.91 |
1991 | 27.09 | 12.46 | 14.63 |
1990 | 23.20 | 11.84 | 11.36 |
1989 | 20.79 | 10.68 | 10.11 |
1988 | 16.88 | 9.37 | 7.51 |
1987 | 13.26 | 7.28 | 5.98 |
1986 | 11.12 | 6.28 | 4.84 |
1985 | 9.42 | 5.11 | 4.31 |
1984 | 7.68 | 4.18 | 3.50 |
1983 | 6.43 | 3.17 | 3.26 |
1982 | 5.45 | 3.34 | 2.11 |
1981 | 4.65 | 3.02 | 1.63 |
1980 | 4.44 | 2.54 | 1.90 |
1979 | 4.19 | 2.72 | 1.47 |
1978 | 3.82 | 2.40 | 1.42 |
1977 | 3.31 | 2.10 | 1.21 |
1976 | 3.09 | 1.94 | 1.15 |
1975 | 3.42 | 1.81 | 1.61 |
1974 | 3.01 | 1.79 | 1.22 |
1973 | 2.89 | 1.51 | 1.38 |
1972 | 2.75 | 1.47 | 1.28 |
1971 | 2.61 | 1.43 | 1.18 |
1970 | 2.45 | 1.22 | 1.23 |
1969 | 2.02 | 1.10 | 0.92 |
1968 | 1.63 | 0.92 | 0.71 |
1967 | 1.61 | 0.96 | 0.65 |
1966 | 1.76 | 0.97 | 0.79 |
1965 | 1.33 | 0.80 | 0.53 |
1964 | 1.07 | 0.77 | 0.30 |
1963 | 1.03 | 0.61 | 0.42 |
1962 | 0.92 | 0.59 | 0.33 |
1961 | 1.12 | 0.60 | 0.52 |
1960 | 1.34 | 0.66 | 0.68 |
1959 | 1.18 | 0.67 | 0.51 |
1958 | 0.84 | 0.52 | 0.32 |
1957 | 0.57 | 0.38 | 0.19 |
1956 | 0.54 | 0.46 | 0.08 |
1955 | 0.51 | 0.35 | 0.16 |
1954 | 0.42 | 0.37 | 0.05 |
1953 | 0.38 | 0.27 | 0.11 |
1952 | 0.34 | 0.26 | 0.08 |
1951 | 0.35 | 0.19 | 0.16 |
1950 | 0.25 | 0.15 | 0.10 |
1949 | 0.20 | 0.14 | 0.06 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号