年份 | 呼和浩特gdp(亿元) | 赤峰gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 1,146.30 | ||
2020 | 1,037.08 | ||
2019 | 1,083.08 | ||
2018 | 1,008.40 | ||
2017 | 971.16 | ||
2016 | 2,236.51 | 1,360.62 | 875.89 |
2015 | 2,092.24 | 1,277.57 | 814.67 |
2014 | 1,877.49 | 1,163.58 | 713.92 |
2013 | 1,741.06 | 1,072.18 | 668.87 |
2012 | 1,550.04 | 980.70 | 569.34 |
2011 | 1,420.79 | 879.98 | 540.80 |
2010 | 1,255.66 | 776.55 | 479.12 |
2009 | 1,080.54 | 655.94 | 424.60 |
2008 | 937.72 | 572.27 | 365.45 |
2007 | 840.67 | 480.49 | 360.18 |
2006 | 725.09 | 383.83 | 341.26 |
2005 | 575.04 | 322.72 | 252.31 |
2004 | 457.89 | 281.75 | 176.14 |
2003 | 381.16 | 237.72 | 143.44 |
2002 | 292.78 | 196.83 | 95.95 |
2001 | 234.26 | 176.65 | 57.61 |
2000 | 199.87 | 160.27 | 39.60 |
1999 | 171.48 | 139.92 | 31.56 |
1998 | 153.74 | 133.45 | 20.30 |
1997 | 134.03 | 127.54 | 6.49 |
1996 | 116.48 | 113.23 | 3.24 |
1995 | 94.03 | 91.13 | 2.90 |
1994 | 79.27 | 84.04 | -4.77 |
1993 | 57.39 | 65.93 | -8.54 |
1992 | 43.73 | 57.01 | -13.28 |
1991 | 35.86 | 46.61 | -10.75 |
1990 | 30.69 | 40.15 | -9.46 |
1989 | 27.17 | 35.23 | -8.05 |
1988 | 23.61 | 30.10 | -6.49 |
1987 | 16.88 | 26.11 | -9.23 |
1986 | 15.45 | 20.28 | -4.83 |
1985 | 14.21 | 19.58 | -5.37 |
1984 | 11.41 | 15.83 | -4.42 |
1983 | 9.76 | 14.36 | -4.60 |
1982 | 8.69 | 13.29 | -4.60 |
1981 | 7.55 | 9.44 | -1.90 |
1980 | 6.76 | 8.38 | -1.62 |
1979 | 6.62 | 8.54 | -1.92 |
1978 | 5.41 | 7.03 | -1.62 |
1975 | 4.90 | 6.49 | -1.59 |
1970 | 3.83 | 5.30 | -1.47 |
1965 | 2.72 | 3.92 | -1.19 |
1962 | 1.97 | 3.28 | -1.31 |
1957 | 1.54 | 2.27 | -0.73 |
1952 | 0.80 | 2.20 | -1.41 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号