年份 | 九江gdp(亿元) | 宜春gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 544.40 | ||
2020 | 450.63 | ||
2019 | 435.49 | ||
2018 | 679.22 | ||
2017 | 523.49 | ||
2016 | 2,313.66 | 1,781.95 | 531.71 |
2015 | 2,105.37 | 1,621.02 | 484.35 |
2014 | 1,952.91 | 1,522.99 | 429.92 |
2013 | 1,757.58 | 1,387.07 | 370.51 |
2012 | 1,535.05 | 1,247.60 | 287.45 |
2011 | 1,374.72 | 1,077.98 | 296.74 |
2010 | 1,107.10 | 870.00 | 237.10 |
2009 | 890.03 | 620.77 | 269.26 |
2008 | 788.01 | 615.00 | 173.01 |
2007 | 651.34 | 508.86 | 142.48 |
2006 | 533.65 | 439.72 | 93.93 |
2005 | 442.37 | 372.21 | 70.16 |
2004 | 374.36 | 289.52 | 84.84 |
2003 | 312.30 | 249.50 | 62.80 |
2002 | 269.41 | 221.43 | 47.98 |
2001 | 236.65 | 204.07 | 32.58 |
2000 | 220.28 | 185.58 | 34.70 |
1999 | 191.95 | 30.54 | 161.41 |
1998 | 170.15 | 29.78 | 140.37 |
1997 | 192.96 | 27.20 | 165.76 |
1996 | 170.05 | 23.25 | 146.80 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号