年份 | 长沙gdp(亿元) | 岳阳gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 8,867.72 | ||
2020 | 8,140.96 | ||
2019 | 7,774.63 | ||
2018 | 6,930.87 | ||
2017 | 6,876.53 | ||
2016 | 9,166.40 | 2,807.15 | 6,359.25 |
2015 | 8,502.60 | 2,587.10 | 5,915.50 |
2014 | 7,534.68 | 2,263.45 | 5,271.23 |
2013 | 6,902.27 | 2,077.26 | 4,825.01 |
2012 | 6,197.95 | 1,837.92 | 4,360.03 |
2011 | 5,476.42 | 1,733.34 | 3,743.08 |
2010 | 4,440.32 | 1,447.47 | 2,992.85 |
2009 | 3,601.45 | 1,249.41 | 2,352.04 |
2008 | 3,167.60 | 1,073.01 | 2,094.59 |
2007 | 2,490.53 | 900.03 | 1,590.50 |
2006 | 1,918.58 | 699.25 | 1,219.33 |
2005 | 1,589.41 | 601.75 | 987.66 |
2004 | 1,284.00 | 538.93 | 745.07 |
2003 | 1,062.53 | 490.21 | 572.32 |
2002 | 906.92 | 443.41 | 463.51 |
2001 | 816.00 | 406.97 | 409.04 |
2000 | 720.85 | 336.74 | 384.11 |
1999 | 628.02 | 298.65 | 329.37 |
1998 | 570.91 | 276.92 | 293.99 |
1997 | 503.76 | 256.13 | 247.63 |
1996 | 415.77 | 225.85 | 189.92 |
1995 | 332.75 | 185.75 | 147.00 |
1994 | 260.90 | 143.02 | 117.88 |
1993 | 193.54 | 105.30 | 88.24 |
1992 | 149.87 | 82.18 | 67.69 |
1991 | 118.90 | 69.44 | 49.46 |
1990 | 102.40 | 66.25 | 36.15 |
1989 | 93.25 | 61.73 | 31.52 |
1988 | 82.57 | 53.86 | 28.71 |
1987 | 63.41 | 42.22 | 21.19 |
1986 | 51.47 | 36.01 | 15.46 |
1985 | 45.08 | 31.11 | 13.97 |
1984 | 36.40 | 26.74 | 9.66 |
1983 | 32.31 | 24.41 | 7.90 |
1982 | 28.62 | 21.49 | 7.13 |
1981 | 25.73 | 19.02 | 6.71 |
1980 | 23.17 | 16.74 | 6.43 |
1979 | 21.38 | 15.73 | 5.65 |
1978 | 16.85 | 13.82 | 3.03 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号