年份 | 武汉gdp(亿元) | 襄阳gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 12,407.33 | ||
2020 | 11,014.09 | ||
2019 | 11,410.37 | ||
2018 | 10,527.76 | ||
2017 | 9,203.89 | ||
2016 | 11,531.42 | 3,520.37 | 8,011.05 |
2015 | 10,547.67 | 3,215.56 | 7,332.11 |
2014 | 10,025.93 | 3,129.26 | 6,896.67 |
2013 | 8,747.64 | 2,814.02 | 5,933.62 |
2012 | 7,752.52 | 2,501.96 | 5,250.56 |
2011 | 6,586.52 | 2,132.20 | 4,454.32 |
2010 | 5,458.35 | 1,538.30 | 3,920.05 |
2009 | 4,741.69 | 1,201.01 | 3,540.68 |
2008 | 4,064.62 | 1,004.70 | 3,059.92 |
2007 | 3,184.80 | 785.45 | 2,399.35 |
2006 | 2,668.87 | 675.18 | 1,993.69 |
2005 | 2,262.77 | 571.47 | 1,691.30 |
2004 | 1,882.24 | 557.88 | 1,324.36 |
2003 | 1,622.18 | 503.31 | 1,118.87 |
2002 | 1,467.80 | 456.62 | 1,011.18 |
2001 | 1,335.40 | 450.20 | 885.20 |
2000 | 1,153.37 | 415.29 | 738.08 |
1999 | 1,085.68 | 391.59 | 694.09 |
1998 | 1,001.89 | 488.86 | 513.03 |
1997 | 912.33 | 462.07 | 450.26 |
1996 | 782.13 | 399.22 | 382.91 |
1995 | 606.91 | 337.99 | 268.92 |
1994 | 485.76 | 267.17 | 218.59 |
1993 | 323.41 | 176.93 | 146.48 |
1992 | 237.41 | 120.08 | 117.33 |
1991 | 192.32 | 94.91 | 97.41 |
1990 | 157.05 | 87.50 | 69.55 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号