年份 | 齐齐哈尔gdp(亿元) | 绥化gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 46.80 | ||
2020 | 50.19 | ||
2019 | 21.63 | ||
2018 | 21.50 | ||
2017 | 27.63 | ||
2016 | 1,038.16 | 1,014.40 | 23.76 |
2015 | 981.58 | 1,272.20 | -290.62 |
2014 | 939.05 | 1,190.25 | -251.20 |
2013 | 899.45 | 1,116.34 | -216.89 |
2012 | 842.49 | 1,063.54 | -221.05 |
2011 | 753.20 | 912.09 | -158.89 |
2010 | 628.60 | 733.43 | -104.83 |
2009 | 536.49 | 605.88 | -69.39 |
2008 | 510.93 | 541.79 | -30.86 |
2007 | 446.78 | 447.21 | -0.43 |
2006 | 390.55 | 397.27 | -6.72 |
2005 | 355.11 | 350.79 | 4.32 |
2004 | 310.60 | 314.23 | -3.63 |
2003 | 270.13 | 278.60 | -8.47 |
2002 | 251.32 | 320.21 | -68.89 |
2001 | 229.83 | 339.59 | -109.76 |
2000 | 211.35 | 315.27 | -103.92 |
1999 | 205.17 | 73.47 | 131.70 |
1998 | 202.89 | 69.54 | 133.35 |
1997 | 192.38 | 62.07 | 130.31 |
1996 | 169.86 | 55.18 | 114.68 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号