年份 | 贵阳gdp(亿元) | 遵义gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 541.14 | ||
2020 | 591.60 | ||
2019 | 556.28 | ||
2018 | 555.57 | ||
2017 | 466.69 | ||
2016 | 2,827.62 | 2,445.21 | 382.41 |
2015 | 2,564.30 | 2,162.75 | 401.55 |
2014 | 2,287.02 | 1,814.15 | 472.87 |
2013 | 1,996.67 | 1,557.73 | 438.94 |
2012 | 1,634.16 | 1,321.90 | 312.26 |
2011 | 1,362.80 | 1,105.10 | 257.70 |
2010 | 1,096.79 | 882.83 | 213.96 |
2009 | 945.51 | 757.23 | 188.28 |
2008 | 861.25 | 687.40 | 173.85 |
2007 | 715.21 | 553.88 | 161.33 |
2006 | 581.46 | 437.00 | 144.46 |
2005 | 508.47 | 372.28 | 136.19 |
2004 | 447.49 | 312.36 | 135.13 |
2003 | 386.15 | 274.79 | 111.36 |
2002 | 337.31 | 233.98 | 103.33 |
2001 | 305.42 | 213.54 | 91.88 |
2000 | 271.51 | 192.32 | 79.19 |
1999 | 239.83 | 186.70 | 53.13 |
1998 | 219.80 | 175.35 | 44.45 |
1997 | 196.63 | 153.78 | 42.85 |
1996 | 171.19 | 133.13 | 38.06 |
1995 | 149.12 | 112.94 | 36.18 |
1994 | 123.67 | 96.60 | 27.07 |
1993 | 98.13 | 77.25 | 20.88 |
1992 | 83.33 | 67.40 | 15.93 |
1991 | 71.11 | 61.56 | 9.55 |
1990 | 60.22 | 50.71 | 9.51 |
1989 | 53.64 | 47.85 | 5.79 |
1988 | 45.16 | 45.49 | -0.33 |
1987 | 40.36 | 34.45 | 5.91 |
1986 | 35.71 | 28.75 | 6.96 |
1985 | 32.19 | 24.57 | 7.62 |
1984 | 25.49 | 21.53 | 3.96 |
1983 | 20.36 | 18.58 | 1.78 |
1982 | 16.45 | 16.15 | 0.30 |
1981 | 14.79 | 13.16 | 1.63 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号