年份 | 桂林gdp(亿元) | 玉林gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 240.45 | ||
2020 | 369.33 | ||
2019 | 425.79 | ||
2018 | 397.58 | ||
2017 | 362.46 | ||
2016 | 1,641.99 | 1,273.89 | 368.10 |
2015 | 1,485.59 | 1,185.14 | 300.45 |
2014 | 1,826.27 | 1,341.52 | 484.75 |
2013 | 1,657.90 | 1,210.44 | 447.46 |
2012 | 1,485.02 | 1,102.08 | 382.94 |
2011 | 1,327.57 | 1,019.94 | 307.63 |
2010 | 1,103.56 | 840.25 | 263.31 |
2009 | 948.23 | 683.49 | 264.74 |
2008 | 851.59 | 602.83 | 248.76 |
2007 | 724.05 | 501.39 | 222.66 |
2006 | 595.52 | 410.96 | 184.56 |
2005 | 512.03 | 352.60 | 159.43 |
2004 | 459.16 | 312.68 | 146.48 |
2003 | 391.54 | 258.45 | 133.09 |
2002 | 360.78 | 231.70 | 129.08 |
2001 | 332.53 | 213.91 | 118.62 |
2000 | 302.49 | 199.64 | 102.85 |
1999 | 278.32 | 191.15 | 87.17 |
1998 | 259.64 | 187.40 | 72.24 |
1997 | 247.31 | 173.51 | 73.80 |
1996 | 223.11 | 168.34 | 54.77 |
1995 | 178.03 | 156.08 | 21.95 |
1994 | 134.28 | 134.92 | -0.64 |
1993 | 96.93 | 97.97 | -1.04 |
1992 | 70.87 | 65.31 | 5.56 |
1991 | 57.13 | 50.40 | 6.73 |
1990 | 49.88 | 41.13 | 8.75 |
1989 | 45.06 | 35.97 | 9.09 |
1988 | 41.82 | 33.57 | 8.25 |
1987 | 34.47 | 26.98 | 7.49 |
1986 | 28.54 | 20.74 | 7.80 |
1985 | 24.42 | 17.63 | 6.79 |
1984 | 1,969.00 | 15.45 | 1,953.55 |
1983 | 17.71 | 14.36 | 3.35 |
1982 | 15.96 | 13.86 | 2.10 |
1981 | 14.54 | 11.64 | 2.90 |
1980 | 13.76 | 10.42 | 3.34 |
1979 | 12.57 | 9.18 | 3.39 |
1978 | 11.22 | 9.12 | 2.10 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号